|
Father: John Case Born: 1591 Marr: 1614 Died: Mother: Elizabeth Purchase Born: Died: |
Father: William Spencer Born: Marr: Died: Mother: Agnes Harris Born: Died: |
|||||||||||
John Case ![]() Born: 25 Jul 1616 - Aylesham, Norfolkshire, En Marr: 17 Aug 1656 - Windsor, Hartford, CT Died: 21 Feb 1704 - Windsor, Hartford, CT Other Spouses: Elizabeth Moore |
Sarah Spencer ![]() Born: 7 Mar 1636 - Cambridge, Middlesex, MA Died: 3 Nov 1691 - Simsbury, Hartford, CT Other Spouses: | |||||||||||
| 1. Richard Case Born: 28 Aug 1669 - Windsor, Hartford, CT Marr: 1701 - Ammy Reade Died: 27 Apr 1746 - Simsbury, Hartford, CT | 2. Elizabeth Case Born: 1658 - Marr: 1674 - Joseph Lewis (other spouses) Died: 9 Oct 1718 - Simsbury, Hartford, CT | |||||||||||
| 3. Mary Case Born: 22 Jun 1660 - Windsor, Hartford, CT Marr: 1675 - William Alderman (other spouses) Died: 22 Aug 1725 - Simsbury, Hartford, CT | 4. John Case Born: 5 Nov 1662 - Windsor, Hartford, CT Marr: 1684 - Mary Olcut (other spouses) Died: 22 May 1733 - Simsbury, Hartford, CT | |||||||||||
| 5. William Case Born: 5 Jun 1665 - Windsor, Hartford, CT Marr: 1691 - Elizabeth Holcombe Died: 31 Mar 1700 - Simsbury, Hartford, CT | 6. Samuel Case Born: 1 Jun 1667 - Windsor, Hartford, CT Marr: 1696 - Mary Westover (other spouses) Died: 30 Jul 1725 - Simsbury, Hartford, CT | |||||||||||
| 7. Bartholomew Case Born: Oct 1670 - Simsbury, Hartford, CT Marr: 1699 - Mary Humphrey Died: 25 Oct 1725 - Simsbury, Hartford, CT | 8. Joseph Case Born: 6 Apr 1674 - Simsbury, Hartford, CT Marr: - Died: 11 Aug 1748 - Simsbury, Hartford, CT | |||||||||||
| 9. Sarah Case Born: 20 Apr 1676 - Simsbury, Hartford, CT Marr: - Died: 2 May 1704 - Simsbury, Hartford, CT | 10. Abigail Case Born: 4 May 1682 - Simsbury, Hartford, CT Marr: - Died: - | |||||||||||
INDEX
Generated Apr 12, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008