 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Daniel Murphree 
Born: 1717 -
Marr: -
Died: 1771 - , Chatham, NC
Other Spouses:
|
 | Sarah Dempsey 
Born: - Dublin, , , Ireland
Died: -
Other Spouses:
|  |
 |
 | 1. Levi Murphree  Born: 1753 - , Bertie, NC Marr: - Mary Ann Collins Died: 29 Jan 1798 - Pendleton, Anderson, SC |  | 2. Sarah Murphree Born: 1739 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. James Murphree Born: 1741 - , Bertie, NC Marr: 1803 - Ruth Davis (other spouses) Died: 1831 - |  | 4. William Murphree Born: 1743 - Marr: - Died: 25 Jul 1834 - , Rhea, TN |  |
 |  |  |  |  |
 | 5. Daniel Murphree Born: 1747 - Marr: 1775 - Mary Bullard Died: - |  | 6. John Murphree Born: 1749 - Marr: - Died: 6 Mar 1828 - , Bedford, TN |  |
 |  |  |  |  |
 | 7. Elizabeth Isabell Murphree Born: - Marr: 1769 - Solomon Barnes Died: - |  | 8. Solomon L Murphree  Born: - Marr: - Died: 15 Sep 1854 - Anniston, Benton, AL |  |
 |  |  |  |  |
 | 9. Moses Murphree Born: - Marr: - Died: - |  | 10. Milly Murphree Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Editha Murphree Born: - Marr: - Died: - |  | 12. David Murphree  Born: - Marr: 1795 - Jemima Cornelius Died: 18 Feb 1838 - , Yalobusha, MS |  |
 |  |  |  |  |
 | 13. Mary Murphree Born: 1765 - Marr: - Died: - |  |
 |  |  |  |  |