|
Father: Benjamin Jacob Morgan Born: 1744, PA Marr: Died: Mother: Anna Barbara Lesher Born: 1741 Died: |
![]() |
|||||||||||
Benjamin Morgan ![]() Born: 13 Oct 1782 - Norristown, Montgomery, PA Marr: 12 Jun 1803 - Died: 21 Feb 1871 - Dover, Cuyahoga, OH Other Spouses: Eve Dennis Ann Moore |
Josina Bedegrew ![]() Born: 1782 - Cumberland, PA Died: 18 Dec 1823 - Perry, Athens, OH Other Spouses: | |||||||||||
| 1. Benjmin Thomas Morgan Born: 7 Dec 1811 - Marr: 1852 - Sarah Jane Lively (other spouses) Died: 18 May 1883 - Eagle Twp, Vinton, OH | 2. Hannah Morgan Born: 20 May 1804 - Marr: - Died: - | |||||||||||
| 3. Robert Morgan Born: 4 Jul 1805 - Marr: - Died: - | 4. Anna Morgan Born: 8 Apr 1807 - Marr: - Died: - | |||||||||||
| 5. Mary Morgan Born: 26 Aug 1808 - Marr: - Died: - | 6. Rebecca Morgan Born: 8 Apr 1810 - Marr: - Died: - | |||||||||||
| 7. Jane Morgan Born: 8 Nov 1813 - Marr: - Died: - | 8. Samuel Morgan Born: 7 Sep 1815 - Marr: - Died: - | |||||||||||
| 9. Josina Morgan Born: 6 Aug 1818 - Marr: - Died: - | 10. Anizi Morgan Born: 11 Jul 1820 - Marr: - Died: - | |||||||||||
| 11. Isaac Morgan Born: 1 May 1822 - Marr: - Died: - | ![]() | |||||||||||
INDEX
Generated Apr 12, 2010
GEDCOM to HTML by GedHTree V2.70 © 1999-2008